<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>3DStarchart</title>
		<description>Discuss 3DStarchart</description>
		<link>http://haikuware.com/remository/view-details/science-math/miscellaneous/3dstarchart</link>
		<lastBuildDate>Wed, 08 Feb 2012 05:18:12 --600</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://haikuware.com/feed/com_remository/2063/Page-1" rel="self" type="application/rss+xml" />
		<item>
			<title>RE: 3DStarchart</title>
			<link>http://haikuware.com/remository/view-details/science-math/miscellaneous/3dstarchart#comment-6728</link>
			<description><![CDATA[works on gcc4 hybrid 38811. fluid and smooth.]]></description>
			<dc:creator>thatguy</dc:creator>
			<pubDate>Mon, 27 Sep 2010 22:09:32 --600</pubDate>
			<guid>http://haikuware.com/remository/view-details/science-math/miscellaneous/3dstarchart#comment-6728</guid>
		</item>
		<item>
			<title>RE: Works on Alpha 2</title>
			<link>http://haikuware.com/remository/view-details/science-math/miscellaneous/3dstarchart#comment-5534</link>
			<description><![CDATA[send a screenshot to karl :)]]></description>
			<dc:creator>michaelvoliveira</dc:creator>
			<pubDate>Sat, 29 May 2010 15:55:02 --600</pubDate>
			<guid>http://haikuware.com/remository/view-details/science-math/miscellaneous/3dstarchart#comment-5534</guid>
		</item>
		<item>
			<title>Works on Alpha 2</title>
			<link>http://haikuware.com/remository/view-details/science-math/miscellaneous/3dstarchart#comment-5533</link>
			<description><![CDATA[Works on Alpha 2]]></description>
			<dc:creator>andrewzx1</dc:creator>
			<pubDate>Sat, 29 May 2010 15:48:54 --600</pubDate>
			<guid>http://haikuware.com/remository/view-details/science-math/miscellaneous/3dstarchart#comment-5533</guid>
		</item>
	</channel>
</rss>

